406.00 Dec 18, 2025 EOD
| TruAlt Bioenergy Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544545 | NSE Symbol: | TRUALT | P/E(TTM): | 25.25 |
| ISIN Demat: | INE0MWH01014 | Div & Yield%: | 0.00 | EPS(TTM): | 16.31 |
| Book Value(₹): | 162.16 | Market Cap(₹Cr.): | 3,531.29 | Face Value(₹): | 10.00 |
| TruAlt Bioenergy Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544545 | |
| NSE Symbol: | TRUALT | |
| P/E(TTM): | 25.25 | |
| ISIN Demat: | INE0MWH01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 16.31 | |
| Book Value(₹): | 162.16 | |
| Market Cap(₹Cr.): | 3,531.29 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
406.00 Dec 18, 2025 EOD |
406.44999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-5.80 (-1.41 %) |
-3.90 (-0.95 %) |
| Open(₹) |
432.90
|
408.00
|
| Prev Close(₹) |
411.80
|
410.35
|
| Volume |
3344
|
32454
|
| Today's Range(₹) |
432.90 - 403.20
|
413.10 - 403.35
|
| 52-Week Range(₹) |
550.00 - 403.20
|
549.00 - 388.45
|
| Buy(Size) |
405.55 (x 10)
|
406.05000000000001(x 1)
|
| Sell(Size) |
406.55000000000001(x 1)
|
406.55000000000001(x 1)
|